kristal da ba a kwance ba YVO 4 kyakyawa ce sabuwar haɓakar kristal na gani na birefringence kuma ana amfani da ita sosai a yawancin buƙatu na kan layi saboda babban birefringence.Hakanan yana da kyawawan kaddarorin injina na zahiri da kyawawa fiye da lu'ulu'u na birefringent, waɗannan ƙwararrun kaddarorin sun sanya YVO4 mahimmancin kayan gani na birefringence kuma ana amfani da su sosai a cikin binciken opto-electronic bincike, haɓakawa da masana'antu.Misali, tsarin sadarwa na gani yana buƙatar manyan na'urori masu yawa na YVO4 da ba a gama su ba, kamar su fiber optic isolators, circulators, displacers, glan polarizers da sauran na'urori masu sanya ido.
Siffa:
Yana da kyakkyawan watsawa a cikin kewayon tsayi mai faɗi daga bayyane zuwa infrared.
● Yana da babban ma'anar refractive da bambancin birefringence.
● Idan aka kwatanta da sauran mahimman lu'ulu'u masu mahimmanci na birefringence, YVO4 yana da girma.taurin, mafi kyawun kayan ƙirƙira, da rashin narkewar ruwa fiye da calcite (CaCO3 crystal single).
● Mafi sauƙi don yin babban, babban ingancin kristal a ƙananan farashi fiye da Rutile (TiO2 crystal single).
Asalin propert | |
Fassarar Rage | 400-5000nm |
Crystal Symmetry | Zircon tetragonal, rukunin sararin samaniya D4h |
Crystal Cell | A=b=7.12°,c=6.29° |
Yawan yawa | 4.22 g/cm 2 |
Rashin Lafiyar Hygroscopic | Non-hygroscopic |
Mohs Hardness | Gilashi 5 kamar |
Thermal Optical Coefficient | Dn a /dT=8.5×10 -6/K;dn c /dT=3.0×10 -6/K |
Thermal Conductivity Coefficient | ||C: 5.23 w/m/k;⊥C: 5.10w/m/k |
Crystal Class | Kyakkyawan uniaxial tare da no=na=nb, ne=nc |
Fihirisar Rarrabawa, Birefringence(D n=ne-no) da Kusan Kashewa a 45 deg(ρ) | No=1.9929, ne=2.2154, D n=0.2225, ρ=6.04°, a 630nm No=1.9500, ne=2.1554, D n=0.2054, ρ=5.72°, a 1300nm No=1.9447, ne=2.1486, D n=0.2039, ρ=5.69°, a 1550nm |
Equation Sellmeier (l a mm) | no 2 =3.77834+0.069736/(l2 -0.04724)-0.0108133 l 2 ne 2 =24.5905+0.110534/(l2 -0.04813) -0.0122676 l2 |
Sigar fasaha | |
Diamita: | max.25mm ku |
Tsawon: | max.30mm ku |
Ingancin saman: | fiye da 20/10 karce / tono kowane MIL-0-13830A |
Bambancin Ƙaura: | <3 arc min |
Hannun Hannun Axis: | +/-0.2° |
Lalata: | <l /4 @633nm |
Ruguwar Wavfront Transimission: | |
Rufe: | bisa ƙayyadaddun abokin ciniki |